Atlanta Hawks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80.966.092
23 26 Cap Room: -$23.266.092

Yearly Statistics
Points Per Game: 97,4 Steals Per Game: 8,7
Points Allowed Per Game: 98,1 Rebounds Per Game: 50,2
Assists Per Game: 23,7 Blocks Per Game: 7,0
Turnovers Per Game: 14,9 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
307 Greg Oden C 21 7'0'' 285 B D+ D B B B
298 Josh Smith PF 23 6'9'' 240 B+ C C+ A C+ B
313 Joakim Noah PF 24 6'11'' 232 B C- C- A- B C
514 Nick Collison PF 29 6'10'' 255 C+ C D- B+ B- B
160 James Singleton PF 27 6'8'' 230 C+ C+ D- B B C
538 Carmelo Anthony SF 25 6'8'' 230 B- B+ C A- C B
322 Jeff Green SF 23 6'9'' 235 C+ B+ C B C C
503 Danny Green SF 22 6'6'' 208 C B+ C A- C- B
172 Ime Udoka SF 31 6'5'' 220 C B+ D+ B+ C C
341 Ben Gordon SG 26 6'3'' 200 C+ A C+ B+ C- B
456 Devin Harris PG 26 6'3'' 185 C+ A- B+ A D B
498 Marcus Banks PG 27 6'1'' 212 C+ B C+ A- D- C
178 Eddie House PG 31 6'1'' 180 C B C+ A- C- D
559 Jordan Farmar PG 22 6'2'' 180 C- B+ A- C D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
307 Greg Oden C 49 31,6 17,0 10,3 1,7 1,0 1,4 1,5 ,433 ,602 .000
298 Josh Smith PF 41 35,7 14,6 10,7 2,8 0,9 3,9 1,7 ,454 ,703 ,222
313 Joakim Noah PF 49 24,3 8,4 7,9 1,4 0,7 0,9 1,6 ,455 ,683 .000
514 Nick Collison PF 39 9,9 4,1 3,0 0,5 0,2 0,3 0,4 ,422 ,769 ,000
160 James Singleton PF 4 4,8 2,0 1,0 0,5 0,3 0,3 0,0 ,500 ,667 .000
538 Carmelo Anthony SF 46 37,4 17,5 6,9 2,3 1,5 0,3 1,7 ,451 ,881 ,425
322 Jeff Green SF 48 14,0 3,9 2,7 0,6 0,3 0,3 0,9 ,401 ,739 ,553
503 Danny Green SF 27 14,6 3,6 2,9 1,1 0,4 0,0 0,7 ,417 ,810 ,360
172 Ime Udoka SF 25 16,5 3,8 3,0 0,6 0,8 0,2 0,5 ,529 ,778 ,529
341 Ben Gordon SG 47 34,1 15,5 4,7 3,5 1,4 0,2 1,8 ,459 ,820 ,464
456 Devin Harris PG 49 37,3 13,7 3,3 8,5 1,9 0,3 4,1 ,444 ,838 ,401
498 Marcus Banks PG 1 5,0 0,0 0,0 0,0 0,0 0,0 0,0 ,000 .000 ,000
178 Eddie House PG 12 6,8 0,8 1,2 0,1 0,5 0,1 0,3 ,250 .000 ,167
559 Jordan Farmar PG 49 10,7 3,9 0,6 2,4 0,4 0,0 1,2 ,480 ,744 ,444

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
307 Greg Oden C 21 $4.467.700 $5.633.770 $2 $0 $0 $0 $0 $10.101.472
298 Josh Smith PF 23 $15.202.590 $16.798.862 $18.562.743 $20.511.831 $22.425.540 $0 $0 $93.501.566
313 Joakim Noah PF 24 $3.236.500 $4.094.172 $2 $0 $0 $0 $0 $7.330.674
514 Nick Collison PF 29 $959.111 $1.069.509 $0 $0 $0 $0 $0 $2.028.620
160 James Singleton PF 27 $959.111 $1.069.509 $0 $0 $0 $0 $0 $2.028.620
538 Carmelo Anthony SF 25 $15.940.500 $17.268.875 $18.597.250 $19.925.625 $0 $0 $0 $71.732.250
322 Jeff Green SF 23 $1.846.800 $2.450.704 $2 $0 $0 $0 $0 $4.297.506
503 Danny Green SF 22 $1.398.200 $1.503.100 $1 $1 $2 $0 $0 $2.901.304
172 Ime Udoka SF 31 $959.111 $0 $0 $0 $0 $0 $0 $959.111
341 Ben Gordon SG 26 $15.298.250 $16.689.000 $18.079.750 $19.470.500 $20.861.250 $0 $0 $90.398.750
456 Devin Harris PG 26 $15.298.250 $16.689.000 $18.079.750 $19.470.500 $20.861.250 $0 $0 $90.398.750
498 Marcus Banks PG 27 $1.200.000 $1.200.000 $0 $0 $0 $0 $0 $2.400.000
178 Eddie House PG 31 $1.654.000 $0 $0 $0 $0 $0 $0 $1.654.000
559 Jordan Farmar PG 22 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Hawks 1 Hawks 1 Hawks
2 Hawks 2 Hawks 2 Hawks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010