Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.661.532
20 32 Cap Room: $38.468

Yearly Statistics
Points Per Game: 96,2 Steals Per Game: 9,2
Points Allowed Per Game: 101,8 Rebounds Per Game: 52,5
Assists Per Game: 20,7 Blocks Per Game: 3,9
Turnovers Per Game: 14,5 Field Goal %: ,427

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
97 Eddy Curry C 26 6'11'' 285 B+ C D B- C C
9 Chris Andersen C 31 6'10'' 230 C+ C- F+ B C+ D
486 Andris Biedrins C 23 6'11'' 240 B- D+ D B- C B
401 Sean Williams C 22 6'10'' 235 C+ D+ D- B C B
151 Pops Mensah-Bonsu PF 25 6'10'' 240 B- C- D- B- B+ C
133 Danny Fortson PF 33 6'8'' 260 B- C D+ C A- C
66 Al Harrington SF 29 6'9'' 250 C+ B+ C B- C+ C
75 John Salmons SF 29 6'6'' 207 C B- B- B C B
104 Jason Kapono SF 28 6'8'' 215 C A- D+ C C- B
525 Kevin Martin SG 26 6'7'' 185 C+ B C+ C+ C- B
248 Desmond Mason SG 32 6'5'' 222 B C C A- C- D
309 Tony Parker PG 27 6'2'' 180 B- B B- B D+ C
379 Rodney Stuckey PG 23 6'5'' 205 B- B- B- C+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
97 Eddy Curry C 52 29,6 17,8 7,9 1,0 0,8 1,4 1,6 ,459 ,766 .000
9 Chris Andersen C 11 5,2 1,9 1,0 0,0 0,4 0,1 0,3 ,500 ,778 .000
486 Andris Biedrins C 52 18,2 4,6 4,9 0,4 0,7 1,2 1,1 ,351 ,600 .000
401 Sean Williams C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
151 Pops Mensah-Bonsu PF 52 16,8 6,2 6,4 0,8 0,4 0,4 0,8 ,395 ,661 .000
133 Danny Fortson PF 52 30,6 13,0 11,0 1,2 0,8 0,3 1,3 ,431 ,874 .000
66 Al Harrington SF 50 35,2 14,1 7,0 3,1 1,4 0,1 2,2 ,418 ,642 ,341
75 John Salmons SF 52 31,8 9,2 5,9 3,5 1,4 0,2 1,7 ,449 ,644 ,306
104 Jason Kapono SF 3 10,3 1,0 0,3 0,3 1,0 0,0 0,0 ,333 .000 1,000
525 Kevin Martin SG 52 16,4 5,4 2,5 1,1 0,8 0,1 0,8 ,432 ,805 ,358
248 Desmond Mason SG 52 13,7 4,2 1,9 0,7 0,6 0,1 0,6 ,396 ,745 ,182
309 Tony Parker PG 52 35,0 16,6 3,7 6,4 1,7 0,1 2,7 ,425 ,770 ,412
379 Rodney Stuckey PG 52 13,2 5,3 1,3 2,5 0,5 0,1 1,7 ,456 ,775 ,298

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
97 Eddy Curry C 26 $6.716.162 $7.275.843 $0 $0 $0 $0 $0 $13.992.005
9 Chris Andersen C 31 $1.786.455 $1.929.361 $0 $0 $0 $0 $0 $3.715.816
486 Andris Biedrins C 23 $1.500.000 $1.620.000 $1.749.600 $1.889.568 $0 $0 $0 $6.759.168
401 Sean Williams C 22 $1.089.700 $1.792.557 $2 $0 $0 $0 $0 $2.882.259
151 Pops Mensah-Bonsu PF 25 $825.497 $0 $0 $0 $0 $0 $0 $825.497
133 Danny Fortson PF 33 $7.698.701 $0 $0 $0 $0 $0 $0 $7.698.701
66 Al Harrington SF 29 $6.031.800 $6.514.344 $7.035.492 $7.598.331 $0 $0 $0 $27.179.967
75 John Salmons SF 29 $4.100.000 $0 $0 $0 $0 $0 $0 $4.100.000
104 Jason Kapono SF 28 $4.100.000 $0 $0 $0 $0 $0 $0 $4.100.000
525 Kevin Martin SG 26 $1.808.120 $0 $0 $0 $0 $0 $0 $1.808.120
248 Desmond Mason SG 32 $8.679.600 $0 $0 $0 $0 $0 $0 $8.679.600
309 Tony Parker PG 27 $12.500.000 $13.500.000 $0 $0 $0 $0 $0 $26.000.000
379 Rodney Stuckey PG 23 $825.497 $885.120 $0 $0 $0 $0 $0 $1.710.617
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Wizards 1 Wizards 1 Wizards
2 Wizards 2 Wizards 2 Wizards

Injuries
Name Injury Duration
Tony Parker Sprained Wrist 6

Fast Break Basketball | Page created: marzo 20, 2010