Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $37.452.202
15 38 Cap Room: $20.247.798

Yearly Statistics
Points Per Game: 93,4 Steals Per Game: 8,2
Points Allowed Per Game: 102,1 Rebounds Per Game: 48,9
Assists Per Game: 20,8 Blocks Per Game: 3,9
Turnovers Per Game: 14,1 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
226 DeAndre Jordan C 20 6'11'' 250 B- D- D- B- C+ A
508 DeMarre Carroll PF 22 6'8'' 220 B+ C C- B- C B
132 Leon Powe PF 25 6'8'' 240 B C- D- B- B- C
350 Tiago Splitter PF 24 6'11'' 232 B D+ D C+ C C
369 Jason Smith PF 23 7'0'' 240 B C- C- C C B
545 Aleksandar Pavlovic SF 25 6'7'' 235 B- B+ C B- D+ C
314 Julian Wright SF 22 6'8'' 225 B- C C A- C+ B
21 Dominic McGuire SF 23 6'9'' 220 C C C+ A- C+ B
117 CJ Miles SF 22 6'6'' 227 C B D+ B C B
342 Nick Young SG 24 6'6'' 200 C+ A- C- C+ C- C
537 Marquis Daniels SG 30 6'6'' 200 C+ B- C+ A- C B
560 Shannon Brown SG 23 6'4'' 211 C B+ C B- C- C
453 Ty Lawson PG 21 6'0'' 197 C B+ B+ B+ D+ B
253 Mario Chalmers PG 23 6'1'' 190 C B+ B- B D+ B
161 Ramon Sessions PG 23 6'3'' 190 C+ C+ C+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
226 DeAndre Jordan C 53 24,4 8,7 6,6 1,1 0,6 0,9 1,8 ,413 ,500 .000
508 DeMarre Carroll PF 8 25,4 7,4 6,3 1,8 1,1 0,5 1,5 ,323 ,531 .000
132 Leon Powe PF 53 31,9 14,1 9,9 1,8 0,8 1,2 1,5 ,401 ,712 .000
350 Tiago Splitter PF 52 27,0 11,4 7,2 1,3 0,6 0,6 1,2 ,426 ,642 .000
369 Jason Smith PF 45 8,2 3,1 2,0 0,7 0,2 0,2 0,5 ,470 ,588 .000
545 Aleksandar Pavlovic SF 53 20,6 7,6 3,0 0,9 0,6 0,3 0,8 ,416 ,746 ,438
314 Julian Wright SF 43 29,6 9,1 6,7 1,8 0,9 0,4 1,0 ,441 ,708 ,111
21 Dominic McGuire SF 9 8,2 1,8 3,7 0,8 0,2 0,2 0,2 ,400 1,000 .000
117 CJ Miles SF 4 9,3 1,5 1,0 0,3 0,3 0,0 0,0 ,500 .000 ,000
342 Nick Young SG 53 34,0 16,4 4,7 2,2 1,4 0,1 2,8 ,454 ,924 ,416
537 Marquis Daniels SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
560 Shannon Brown SG 53 6,0 3,1 0,8 0,9 0,2 0,0 0,7 ,500 ,786 ,394
453 Ty Lawson PG 53 34,2 12,6 4,2 7,7 1,7 0,1 2,3 ,458 ,736 ,356
253 Mario Chalmers PG 8 30,1 8,5 2,8 2,6 2,3 0,3 1,9 ,371 ,867 ,409
161 Ramon Sessions PG 53 21,5 6,8 3,4 2,1 0,9 0,1 1,2 ,443 ,701 ,281

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
226 DeAndre Jordan C 20 $1.247.200 $1.334.200 $2.052.000 $2 $0 $0 $0 $4.633.402
508 DeMarre Carroll PF 22 $1.198.900 $1.288.800 $1 $1 $2 $0 $0 $2.487.704
132 Leon Powe PF 25 $4.510.602 $4.961.662 $5.412.722 $0 $0 $0 $0 $14.884.986
350 Tiago Splitter PF 24 $1.289.700 $1.983.559 $2 $0 $0 $0 $0 $3.273.261
369 Jason Smith PF 23 $1.620.000 $1.749.600 $1.889.568 $2.040.733 $0 $0 $0 $7.299.901
545 Aleksandar Pavlovic SF 25 $2.927.000 $3 $0 $0 $0 $0 $0 $2.927.003
314 Julian Wright SF 22 $2.930.800 $3.713.324 $2 $0 $0 $0 $0 $6.644.126
21 Dominic McGuire SF 23 $1.500.000 $1.620.000 $1.749.600 $1 $0 $0 $0 $4.869.601
117 CJ Miles SF 22 $1.080.000 $1.166.400 $1.259.712 $1.360.489 $0 $0 $0 $4.866.601
342 Nick Young SG 24 $1.357.600 $2.085.274 $2 $0 $0 $0 $0 $3.442.876
537 Marquis Daniels SG 30 $7.350.000 $0 $0 $0 $0 $0 $0 $7.350.000
560 Shannon Brown SG 23 $3.000.000 $3.240.000 $3.499.200 $1 $0 $0 $0 $9.739.201
453 Ty Lawson PG 21 $3.008.400 $3.234.100 $1 $1 $2 $0 $0 $6.242.504
253 Mario Chalmers PG 23 $1.879.900 $2.011.100 $2.564.152 $2 $0 $0 $0 $6.455.154
161 Ramon Sessions PG 23 $1.620.000 $1.749.600 $1.889.568 $2.040.733 $0 $0 $0 $7.299.901
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$932.100 $1.680.576 $0 $0 $0 $0 $0 $2.612.676

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010