Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $107.519.492
20 32 Cap Room: -$49.819.492

Yearly Statistics
Points Per Game: 96,4 Steals Per Game: 8,6
Points Allowed Per Game: 101,5 Rebounds Per Game: 52,0
Assists Per Game: 23,1 Blocks Per Game: 4,3
Turnovers Per Game: 17,6 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
222 Brook Lopez C 21 7'0'' 260 B C- C- B C+ C
289 Radoslav Nesterovic C 33 7'0'' 248 C D+ C- B C D
39 Kosta Perovic C 24 7'2'' 242 B- D+ D- C C C
579 Shelden Williams PF 25 6'9'' 250 B C- D- B+ C+ C
142 Kevin Garnett SF 33 6'11'' 220 B- C+ A- A B D
297 Lamar Odom SF 29 6'10'' 230 B B B- A- C+ C
318 Paul Pierce SF 31 6'7'' 235 B B B- A C D
223 Danilo Gallinari SF 20 6'9'' 210 C+ A- C B C B
409 Reyshawn Terry SF 25 6'8'' 232 C+ A- C C+ C C
6 Ray Allen SG 34 6'5'' 205 C+ A- C C+ C- C
355 Marco Belinelli SG 23 6'5'' 192 C+ B C C+ D+ B
184 Louis Williams PG 22 6'2'' 175 C B B- A- C- B
176 CJ Watson PG 25 6'2'' 180 C B- C A- D+ C
458 Sean Singletary PG 23 6'0'' 185 B- C+ C+ C D B
417 Brandon Jennings PG 19 6'1'' 170 C C C B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
222 Brook Lopez C 52 29,9 14,7 7,9 1,4 0,9 1,3 2,0 ,448 ,758 .000
289 Radoslav Nesterovic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
39 Kosta Perovic C 28 15,2 5,4 4,4 0,8 0,4 0,3 0,9 ,438 ,727 .000
579 Shelden Williams PF 49 26,4 7,7 8,2 1,6 0,9 0,8 1,6 ,428 ,719 .000
142 Kevin Garnett SF 52 36,6 14,9 9,7 4,7 1,4 0,7 3,0 ,427 ,732 ,217
297 Lamar Odom SF 40 29,8 14,5 7,9 3,3 1,0 1,4 1,4 ,422 ,757 ,379
318 Paul Pierce SF 53 34,8 19,7 5,7 4,6 1,5 0,3 3,5 ,451 ,842 ,337
223 Danilo Gallinari SF 52 20,8 6,7 4,3 1,5 0,7 0,1 1,1 ,455 ,802 ,517
409 Reyshawn Terry SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
6 Ray Allen SG 47 16,7 4,1 2,2 1,2 0,6 0,1 0,7 ,490 ,750 ,367
355 Marco Belinelli SG 38 8,4 1,3 1,1 0,5 0,5 0,1 0,3 ,367 1,000 ,158
184 Louis Williams PG 52 33,2 10,0 4,9 4,0 1,4 0,2 2,4 ,471 ,771 ,408
176 CJ Watson PG 5 4,8 1,2 0,6 0,8 0,0 0,0 0,2 ,500 .000 ,000
458 Sean Singletary PG 1 2,0 4,0 0,0 1,0 0,0 0,0 0,0 1,000 .000 .000
417 Brandon Jennings PG 51 21,4 5,4 2,2 2,3 1,0 0,1 2,5 ,396 ,759 ,154

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
222 Brook Lopez C 21 $3.129.700 $3.348.100 $4.235.346 $2 $0 $0 $0 $10.713.148
289 Radoslav Nesterovic C 33 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
39 Kosta Perovic C 24 $1.509.322 $0 $0 $0 $0 $0 $0 $1.509.322
579 Shelden Williams PF 25 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
142 Kevin Garnett SF 33 $19.800.000 $21.780.000 $23.760.000 $25.740.000 $27.720.000 $0 $0 $118.800.000
297 Lamar Odom SF 29 $18.014.140 $19.455.271 $21.011.693 $22.692.628 $24.508.038 $0 $0 $105.681.770
318 Paul Pierce SF 31 $16.611.789 $18.121.951 $19.632.114 $21.142.276 $22.652.439 $0 $0 $98.160.569
223 Danilo Gallinari SF 20 $2.834.200 $3.031.900 $3.841.417 $2 $0 $0 $0 $9.707.519
409 Reyshawn Terry SF 25 $1.046.200 $1.755.401 $0 $0 $0 $0 $0 $2.801.601
6 Ray Allen SG 34 $22.894.292 $24.953.906 $0 $0 $0 $0 $0 $47.848.198
355 Marco Belinelli SG 23 $905.200 $1.632.981 $2 $0 $0 $0 $0 $2.538.183
184 Louis Williams PG 22 $11.340.000 $12.180.000 $0 $0 $0 $0 $0 $23.520.000
176 CJ Watson PG 25 $825.497 $0 $0 $0 $0 $0 $0 $825.497
458 Sean Singletary PG 23 $736.420 $0 $0 $0 $0 $0 $0 $736.420
417 Brandon Jennings PG 19 $1.471.900 $1.582.300 $1.692.700 $2.506.889 $2 $0 $0 $7.253.791
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.040.733 $0 $0 $0 $0 $0 $0 $2.040.733

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bulls 2 Magic 1 Lakers
2 Magic 2 Warriors 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010