New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.552.764
19 32 Cap Room: $3.147.236

Yearly Statistics
Points Per Game: 89,7 Steals Per Game: 8,4
Points Allowed Per Game: 94,8 Rebounds Per Game: 49,4
Assists Per Game: 23,3 Blocks Per Game: 5,7
Turnovers Per Game: 15,3 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
186 Zydrunas Ilgauskas C 34 7'3'' 260 B C D A- C C
238 JaVale McGee C 21 7'0'' 237 B- C- D B- B B
57 Kwame Brown PF 27 6'11'' 270 B- C- D- B+ B- C
351 JJ Hickson PF 20 6'9'' 242 B+ D+ D C+ C B
252 Ryan Anderson SF 21 6'10'' 240 B- B D+ C C+ C
72 Brian Cardinal SF 32 6'8'' 245 C+ B C- B- C C
233 Joe Alexander SF 22 6'8'' 230 B- C+ C C+ C B
622 Joey Graham SF 26 6'7'' 217 B- C+ C B C C
243 Donte Greene SF 21 6'11'' 226 B- C+ C- C C- A
332 Michael Redd SG 30 6'6'' 215 C+ A- C C+ C- C
193 Carlos Delfino SG 26 6'6'' 230 C B+ C B- C B
432 Chase Budinger SG 21 6'7'' 210 C+ B C C+ C- B
546 Maurice Williams PG 26 6'1'' 185 C+ A- B+ C+ D+ C
577 Randy Foye PG 25 6'4'' 212 C+ B B A- C- B
343 Acie Law PG 24 6'3'' 195 C B B- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
186 Zydrunas Ilgauskas C 51 28,7 12,6 7,2 1,2 0,8 2,7 1,5 ,403 ,721 ,125
238 JaVale McGee C 48 25,1 10,2 7,8 1,9 0,8 1,1 1,7 ,393 ,581 ,125
57 Kwame Brown PF 24 18,1 7,7 5,5 1,0 0,9 0,6 0,9 ,440 ,703 .000
351 JJ Hickson PF 5 28,6 13,6 8,4 0,6 1,2 0,4 0,8 ,492 ,667 .000
252 Ryan Anderson SF 51 31,5 15,0 5,5 2,0 0,9 0,1 2,4 ,475 ,770 ,333
72 Brian Cardinal SF 45 13,5 5,1 2,8 0,8 0,5 0,1 0,6 ,467 ,875 ,400
233 Joe Alexander SF 27 22,9 7,1 4,5 1,3 0,6 0,3 0,9 ,448 ,846 ,429
622 Joey Graham SF 2 13,5 4,5 4,5 2,0 1,0 0,0 0,0 ,364 .000 ,333
243 Donte Greene SF 13 18,9 4,8 2,5 0,6 0,2 0,1 0,9 ,490 ,545 ,000
332 Michael Redd SG 51 34,8 16,3 5,9 3,2 1,2 0,1 1,9 ,470 ,896 ,411
193 Carlos Delfino SG 43 14,9 3,6 2,9 1,1 0,6 0,0 0,4 ,376 ,735 ,429
432 Chase Budinger SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
546 Maurice Williams PG 49 34,9 16,7 3,8 8,2 1,8 0,2 3,7 ,475 ,909 ,429
577 Randy Foye PG 51 34,2 9,6 4,1 7,3 1,4 0,1 3,2 ,408 ,676 ,330
343 Acie Law PG 18 5,7 1,1 0,2 1,3 0,2 0,0 0,3 ,357 ,750 ,571

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
186 Zydrunas Ilgauskas C 34 $7.350.000 $7.791.000 $8.258.460 $0 $0 $0 $0 $23.399.460
238 JaVale McGee C 21 $736.420 $0 $0 $0 $0 $0 $0 $736.420
57 Kwame Brown PF 27 $4.188.060 $0 $0 $0 $0 $0 $0 $4.188.060
351 JJ Hickson PF 20 $736.420 $0 $0 $0 $0 $0 $0 $736.420
252 Ryan Anderson SF 21 $1.531.300 $1.638.100 $2.426.026 $2 $0 $0 $0 $5.595.428
72 Brian Cardinal SF 32 $2.332.800 $0 $0 $0 $0 $0 $0 $2.332.800
233 Joe Alexander SF 22 $1.011.700 $1.082.200 $1.836.493 $2 $0 $0 $0 $3.930.395
622 Joey Graham SF 26 $2.262.724 $0 $0 $0 $0 $0 $0 $2.262.724
243 Donte Greene SF 21 $736.420 $0 $0 $0 $0 $0 $0 $736.420
332 Michael Redd SG 30 $10.883.912 $0 $0 $0 $0 $0 $0 $10.883.912
193 Carlos Delfino SG 26 $2.054.955 $0 $0 $0 $0 $0 $0 $2.054.955
432 Chase Budinger SG 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
546 Maurice Williams PG 26 $8.164.800 $8.817.984 $9.523.423 $0 $0 $0 $0 $26.506.207
577 Randy Foye PG 25 $2.874.065 $0 $0 $0 $0 $0 $0 $2.874.065
343 Acie Law PG 24 $1.231.600 $1.896.664 $2 $0 $0 $0 $0 $3.128.266
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Cavaliers 1 Jazz 1 Knicks
1 Knicks 2 Knicks 2 Knicks
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010