Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.686.168
18 34 Cap Room: -$3.986.168

Yearly Statistics
Points Per Game: 98,6 Steals Per Game: 9,1
Points Allowed Per Game: 103,2 Rebounds Per Game: 51,5
Assists Per Game: 20,8 Blocks Per Game: 5,3
Turnovers Per Game: 14,0 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
110 Emeka Okafor C 26 6'10'' 255 B D+ F+ A B B
111 Ian Mahinmi C 22 6'11'' 230 C D D- B C C
396 Blake Griffin PF 20 6'10'' 248 A- D+ C- B B+ A
639 Charlie Villanueva PF 24 6'11'' 232 C+ B C+ B C B
25 Brandon Bass PF 24 6'8'' 240 B C D- B+ B- C
287 Richard Hendrix PF 22 6'8'' 255 B+ D D+ C C C
636 Marvin Williams SF 22 6'9'' 230 B C+ C B+ C+ A
227 Rashard Lewis SF 30 6'10'' 215 B- A- D A- C- C
439 Jared Dudley SF 24 6'7'' 225 C+ B C C C B
517 Jarvis Hayes SG 28 6'7'' 220 B- A- C- C C- C
153 Anthony Morrow SG 23 6'5'' 210 C A C C+ C- B
136 Luther Head PG 26 6'3'' 185 C A- C+ A- D+ B
124 Delonte West PG 25 6'3'' 180 C+ B C+ B+ C- B
558 Sergio Rodriguez PG 23 6'3'' 180 C C A C+ C- B
362 Chris Duhon PG 27 6'1'' 185 C B B B+ D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
110 Emeka Okafor C 52 31,5 15,0 10,1 1,2 1,1 2,6 1,3 ,428 ,602 ,000
111 Ian Mahinmi C 10 4,5 0,8 1,2 0,1 0,2 0,1 0,1 ,400 .000 .000
396 Blake Griffin PF 47 32,5 15,9 12,3 2,0 1,2 0,7 3,1 ,438 ,630 .000
639 Charlie Villanueva PF 8 6,8 1,8 1,1 0,8 0,4 0,3 0,3 ,462 .000 ,667
25 Brandon Bass PF 18 23,4 7,2 7,6 1,1 0,7 1,0 1,0 ,351 ,847 .000
287 Richard Hendrix PF 52 21,3 7,8 5,6 1,3 0,5 0,3 0,8 ,405 ,552 ,000
636 Marvin Williams SF 52 14,5 4,6 3,3 0,9 0,5 0,2 0,7 ,403 ,792 ,371
227 Rashard Lewis SF 52 34,9 19,3 5,6 1,8 1,4 0,8 1,7 ,457 ,766 ,388
439 Jared Dudley SF 33 4,3 1,8 0,7 0,3 0,1 0,0 0,1 ,600 ,714 ,667
517 Jarvis Hayes SG 52 30,8 12,5 4,3 1,8 1,0 0,1 1,2 ,433 ,870 ,337
153 Anthony Morrow SG 52 17,3 4,4 2,9 0,8 0,6 0,1 0,6 ,474 ,789 ,368
136 Luther Head PG 52 17,5 7,0 2,2 3,4 0,8 0,1 1,4 ,489 ,774 ,358
124 Delonte West PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
558 Sergio Rodriguez PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
362 Chris Duhon PG 52 30,6 9,5 2,9 7,0 1,7 0,1 3,1 ,410 ,848 ,417

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
110 Emeka Okafor C 26 $11.000.000 $12.100.000 $13.310.000 $14.641.000 $0 $0 $0 $51.051.000
111 Ian Mahinmi C 22 $825.497 $1 $0 $0 $0 $0 $0 $825.498
396 Blake Griffin PF 20 $4.152.900 $4.464.400 $1 $1 $2 $0 $0 $8.617.304
639 Charlie Villanueva PF 24 $5.854.000 $6.322.320 $1 $0 $0 $0 $0 $12.176.321
25 Brandon Bass PF 24 $5.000.000 $5.400.000 $5.832.000 $6.298.560 $1 $0 $0 $22.530.561
287 Richard Hendrix PF 22 $736.420 $0 $0 $0 $0 $0 $0 $736.420
636 Marvin Williams SF 22 $7.000.000 $7.560.000 $8.164.800 $8.817.984 $9.523.423 $0 $0 $41.066.207
227 Rashard Lewis SF 30 $7.500.000 $8.100.000 $8.748.000 $0 $0 $0 $0 $24.348.000
439 Jared Dudley SF 24 $2.000.000 $2.160.000 $2.332.800 $1 $0 $0 $0 $6.492.801
517 Jarvis Hayes SG 28 $3.500.000 $3.780.000 $4.082.400 $1 $0 $0 $0 $11.362.401
153 Anthony Morrow SG 23 $2.500.000 $2.700.000 $2.916.000 $3.149.280 $1 $0 $0 $11.265.281
136 Luther Head PG 26 $4.000.000 $4.000.000 $0 $0 $0 $0 $0 $8.000.000
124 Delonte West PG 25 $2.500.000 $2.700.000 $2.916.000 $1 $0 $0 $0 $8.116.001
558 Sergio Rodriguez PG 23 $2.597.927 $0 $0 $0 $0 $0 $0 $2.597.927
362 Chris Duhon PG 27 $2.519.424 $2.720.978 $0 $0 $0 $0 $0 $5.240.402
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Supersonics 1 Supersonics 1 Supersonics
2 Supersonics 2 Supersonics 2 Supersonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010