Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.600.664
17 34 Cap Room: -$13.900.664

Yearly Statistics
Points Per Game: 96,5 Steals Per Game: 8,5
Points Allowed Per Game: 102,7 Rebounds Per Game: 50,9
Assists Per Game: 21,9 Blocks Per Game: 5,4
Turnovers Per Game: 14,6 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
593 Andrew Bynum C 21 7'0'' 285 B- D+ D B+ C+ B
220 Raef LaFrentz C 33 6'11'' 240 B B D- B- C C
30 Jarron Collins C 30 6'11'' 249 C+ C- D- B- C+ B
534 Chris Bosh PF 25 6'10'' 230 B C C- B+ C+ B
583 Andrea Bargnani PF 24 7'0'' 250 C+ B- D A- C B
105 Andray Blatche PF 23 6'11'' 248 B- C D+ B+ B- C
337 Thaddeus Young SF 21 6'8'' 220 C B+ C- B- C- B
414 Bonzi Wells SG 33 6'5'' 210 C+ A- C+ B+ C C
446 Fred Jones SG 30 6'4'' 225 C+ B- C A- D+ D
542 Tim Pickett SG 28 6'4'' 207 C+ B C B C- C
339 J.R. Smith SG 23 6'6'' 220 C B C- C+ C B
632 Raymond Felton PG 24 6'1'' 198 C B A- B D C
221 Jerryd Bayless PG 20 6'3'' 200 C+ B C+ C D B
564 Rajon Rondo PG 23 6'1'' 171 C+ C B B C B
587 Monta Ellis PG 23 6'3'' 180 B C+ C B C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
593 Andrew Bynum C 51 27,0 9,0 7,5 1,2 0,5 1,2 1,4 ,443 ,627 .000
220 Raef LaFrentz C 41 23,0 9,7 6,7 0,4 0,6 0,9 0,3 ,455 ,845 ,481
30 Jarron Collins C 3 7,3 1,0 2,0 1,7 0,0 0,3 0,3 ,333 ,250 .000
534 Chris Bosh PF 47 31,0 16,7 9,9 1,6 0,8 1,7 1,4 ,413 ,753 ,143
583 Andrea Bargnani PF 49 25,9 5,5 5,9 0,8 0,9 0,4 1,3 ,366 ,643 ,344
105 Andray Blatche PF 54 29,7 10,1 9,2 1,8 1,0 1,1 1,6 ,449 ,699 ,000
337 Thaddeus Young SF 26 15,6 3,4 2,7 0,8 0,4 0,1 0,6 ,459 ,600 ,560
414 Bonzi Wells SG 45 35,0 14,1 6,6 3,3 1,9 0,2 3,0 ,435 ,775 ,466
446 Fred Jones SG 20 16,5 3,5 2,5 1,6 0,7 0,6 1,0 ,338 ,857 ,214
542 Tim Pickett SG 1 2,0 2,0 0,0 0,0 0,0 0,0 0,0 .000 1,000 .000
339 J.R. Smith SG 14 13,6 1,8 2,7 0,4 0,6 0,0 0,4 ,400 1,000 ,333
632 Raymond Felton PG 25 12,1 4,1 1,0 2,8 0,4 0,1 0,6 ,385 ,857 ,407
221 Jerryd Bayless PG 46 14,1 3,8 1,5 2,5 0,6 0,0 1,2 ,405 ,667 ,304
564 Rajon Rondo PG 41 15,8 3,5 2,4 3,0 0,4 0,0 1,3 ,349 ,514 ,222
587 Monta Ellis PG 51 16,8 3,6 3,2 0,8 0,5 0,1 1,0 ,354 ,681 ,320

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
593 Andrew Bynum C 21 $5.854.000 $6.322.320 $6.828.106 $0 $0 $0 $0 $19.004.426
220 Raef LaFrentz C 33 $9.000.000 $0 $0 $0 $0 $0 $0 $9.000.000
30 Jarron Collins C 30 $1.181.803 $0 $0 $0 $0 $0 $0 $1.181.803
534 Chris Bosh PF 25 $15.940.500 $17.268.875 $18.597.250 $19.925.625 $0 $0 $0 $71.732.250
583 Andrea Bargnani PF 24 $3.517.514 $0 $0 $0 $0 $0 $0 $3.517.514
105 Andray Blatche PF 23 $3.849.120 $4.157.050 $4.489.614 $0 $0 $0 $0 $12.495.784
337 Thaddeus Young SF 21 $899.700 $1.623.959 $2 $0 $0 $0 $0 $2.523.661
414 Bonzi Wells SG 33 $10.010.000 $0 $0 $0 $0 $0 $0 $10.010.000
446 Fred Jones SG 30 $8.820.000 $0 $0 $0 $0 $0 $0 $8.820.000
542 Tim Pickett SG 28 $959.111 $0 $0 $0 $0 $0 $0 $959.111
339 J.R. Smith SG 23 $959.111 $0 $0 $0 $0 $0 $0 $959.111
632 Raymond Felton PG 24 $3.189.982 $3.508.980 $0 $0 $0 $0 $0 $6.698.962
221 Jerryd Bayless PG 20 $1.381.900 $1.478.300 $2.267.712 $2 $0 $0 $0 $5.127.914
564 Rajon Rondo PG 23 $2.760.252 $0 $0 $0 $0 $0 $0 $2.760.252
587 Monta Ellis PG 23 $2.422.482 $0 $0 $0 $0 $0 $0 $2.422.482
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$855.189 $0 $0 $0 $0 $0 $0 $855.189

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Suns 1 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010