Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79.375.137
27 21 Cap Room: -$21.675.137

Yearly Statistics
Points Per Game: 97,2 Steals Per Game: 10,0
Points Allowed Per Game: 95,0 Rebounds Per Game: 49,9
Assists Per Game: 24,7 Blocks Per Game: 5,9
Turnovers Per Game: 12,3 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Chris Mihm C 30 7'0'' 265 B C- D B B- C
92 Amir Johnson PF 22 6'9'' 210 B- C- D- A- B B
189 Luis Scola PF 29 6'9'' 230 B+ C- D+ A- C+ C
513 Reggie Evans PF 29 6'8'' 245 C+ D D- B- A C
555 Michael Ruffin PF 32 6'8'' 248 C+ D D- C+ B+ C
345 Josh McRoberts PF 22 6'10'' 240 B- C- C- B- C C
356 Bobby Simmons SF 29 6'6'' 230 B- A- B- B C C
141 James Jones SF 28 6'8'' 220 C+ A- D+ B+ C- B
449 Juan Dixon SG 30 6'3'' 165 C A C+ B+ C- D
399 James Harden SG 19 6'5'' 222 B- C+ C C+ C- C
90 Jamal Crawford PG 29 6'5'' 200 B A- B A- C- C
188 Jason Williams PG 33 6'1'' 180 C B+ A- A- D D
5 Sarunas Jasikevicius PG 33 6'4'' 197 C A- C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Chris Mihm C 54 34,2 18,1 10,9 1,4 0,6 2,0 1,7 ,446 ,698 .000
92 Amir Johnson PF 48 27,4 6,4 8,7 1,7 0,6 2,6 1,0 ,365 ,701 .000
189 Luis Scola PF 48 33,7 15,3 10,2 1,6 1,3 1,0 1,6 ,443 ,608 ,200
513 Reggie Evans PF 48 10,1 2,6 3,8 0,6 0,4 0,1 0,4 ,447 ,625 .000
555 Michael Ruffin PF 6 4,2 1,0 0,8 0,2 0,0 0,2 0,0 ,429 ,000 .000
345 Josh McRoberts PF 24 14,8 3,7 3,7 0,8 0,4 0,8 1,0 ,423 ,846 .000
356 Bobby Simmons SF 45 27,7 13,8 4,6 3,0 1,3 0,0 1,2 ,477 ,853 ,385
141 James Jones SF 25 23,1 3,6 3,6 0,8 0,5 0,4 0,5 ,429 ,792 ,400
449 Juan Dixon SG 32 18,9 5,8 3,2 2,3 0,9 0,2 1,4 ,469 ,882 ,413
399 James Harden SG 26 13,3 3,7 1,7 0,8 0,7 0,0 0,9 ,481 ,688 ,444
90 Jamal Crawford PG 36 36,1 19,2 4,8 5,1 1,6 0,1 2,0 ,431 ,847 ,395
188 Jason Williams PG 48 40,3 17,4 4,1 8,6 2,4 0,1 2,0 ,472 ,798 ,454
5 Sarunas Jasikevicius PG 5 8,0 2,2 1,0 0,4 0,8 0,0 1,4 ,357 .000 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Chris Mihm C 30 $5.904.990 $0 $0 $0 $0 $0 $0 $5.904.990
92 Amir Johnson PF 22 $5.000.000 $5.400.000 $5.832.000 $6.298.560 $1 $0 $0 $22.530.561
189 Luis Scola PF 29 $11.664.000 $12.597.120 $13.604.890 $0 $0 $0 $0 $37.866.010
513 Reggie Evans PF 29 $5.854.000 $0 $0 $0 $0 $0 $0 $5.854.000
555 Michael Ruffin PF 32 $2.000.000 $2.160.000 $2.332.800 $0 $0 $0 $0 $6.492.800
345 Josh McRoberts PF 22 $1.990.000 $0 $0 $0 $0 $0 $0 $1.990.000
356 Bobby Simmons SF 29 $16.000.000 $0 $0 $0 $0 $0 $0 $16.000.000
141 James Jones SF 28 $4.082.400 $4.408.992 $4.761.711 $0 $0 $0 $0 $13.253.103
449 Juan Dixon SG 30 $7.050.258 $0 $0 $0 $0 $0 $0 $7.050.258
399 James Harden SG 19 $1.549.300 $1.665.500 $1 $1 $2 $0 $0 $3.214.804
90 Jamal Crawford PG 29 $9.425.000 $10.150.000 $0 $0 $0 $0 $0 $19.575.000
188 Jason Williams PG 33 $8.000.000 $8.640.000 $9.331.200 $1 $0 $0 $0 $25.971.201
5 Sarunas Jasikevicius PG 33 $855.189 $0 $0 $0 $0 $0 $0 $855.189
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Clippers 1 Clippers 1 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010