Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53.389.969
24 31 Cap Room: $4.310.031

Yearly Statistics
Points Per Game: 96,5 Steals Per Game: 9,4
Points Allowed Per Game: 100,4 Rebounds Per Game: 50,4
Assists Per Game: 24,1 Blocks Per Game: 5,1
Turnovers Per Game: 13,7 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
582 LaMarcus Aldridge C 23 6'11'' 245 B+ D+ D- B B- B
31 Tony Battie C 33 6'11'' 240 C+ C- C- B+ B- C
422 DeJuan Blair PF 20 6'7'' 265 B+ D+ C- B- B+ B
373 Anderson Varejao PF 27 6'10'' 230 B C- C B B- C
165 Lawrence Roberts PF 26 6'9'' 240 C+ C- F+ B B C
333 Marreese Speights PF 21 6'10'' 250 B+ D+ D C+ C B
406 Gerald Wallace SF 27 6'7'' 220 B- B C- A+ C+ B
375 Predrag Stojakovic SF 32 6'10'' 229 C+ A C B- D+ D
570 Ronnie Brewer SF 24 6'7'' 223 B- B- C+ B+ C C
321 Corey Brewer SF 23 6'9'' 185 C+ C+ C B C D
438 Wayne Ellington SG 21 6'5'' 202 C+ B+ C C C- B
473 Toney Douglas SG 23 6'2'' 190 C+ B C C D+ C
235 DJ Augustin PG 21 5'11'' 180 C B B+ C+ D B
516 Sebastian Telfair PG 24 5'11'' 168 C+ C B+ C D B
563 Marcus Williams PG 24 6'3'' 215 C B+ B- C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
582 LaMarcus Aldridge C 49 29,8 13,6 8,7 1,6 1,0 1,2 1,8 ,410 ,630 .000
31 Tony Battie C 14 6,4 1,6 2,0 0,4 0,0 0,3 0,1 ,417 ,867 .000
422 DeJuan Blair PF 55 30,5 20,5 10,4 2,2 1,2 0,4 1,5 ,485 ,609 .000
373 Anderson Varejao PF 55 17,5 6,2 5,7 1,2 0,7 1,2 0,6 ,439 ,684 .000
165 Lawrence Roberts PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
333 Marreese Speights PF 55 20,0 9,2 5,3 0,9 0,4 0,5 1,1 ,399 ,686 .000
406 Gerald Wallace SF 52 34,9 14,1 6,6 2,1 1,7 1,4 2,1 ,434 ,707 ,403
375 Predrag Stojakovic SF 23 30,9 12,9 3,9 2,1 1,4 0,0 1,0 ,494 ,926 ,426
570 Ronnie Brewer SF 55 18,4 6,4 3,1 1,7 0,7 0,1 1,1 ,462 ,652 ,431
321 Corey Brewer SF 26 13,5 2,6 2,3 1,0 0,4 0,0 0,9 ,382 ,700 ,200
438 Wayne Ellington SG 55 25,1 6,8 3,6 2,0 1,1 0,2 1,5 ,454 ,709 ,326
473 Toney Douglas SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
235 DJ Augustin PG 55 36,1 11,3 3,7 8,3 1,6 0,1 2,6 ,447 ,723 ,407
516 Sebastian Telfair PG 2 3,5 0,5 0,5 1,0 0,0 0,0 0,0 ,000 ,500 .000
563 Marcus Williams PG 55 12,1 3,7 1,3 3,0 0,4 0,1 0,9 ,479 ,893 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
582 LaMarcus Aldridge C 23 $2.932.719 $0 $0 $0 $0 $0 $0 $2.932.719
31 Tony Battie C 33 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
422 DeJuan Blair PF 20 $2.724.300 $2.928.600 $3.132.900 $3.969.384 $2 $0 $0 $12.755.186
373 Anderson Varejao PF 27 $11.129.125 $12.056.552 $12.983.979 $0 $0 $0 $0 $36.169.656
165 Lawrence Roberts PF 26 $3.250.000 $0 $0 $0 $0 $0 $0 $3.250.000
333 Marreese Speights PF 21 $736.420 $854.389 $916.100 $989.388 $0 $0 $0 $3.496.297
406 Gerald Wallace SF 27 $8.800.000 $9.680.000 $10.648.000 $11.712.800 $0 $0 $0 $40.840.800
375 Predrag Stojakovic SF 32 $8.937.500 $0 $0 $0 $0 $0 $0 $8.937.500
570 Ronnie Brewer SF 24 $2.816.584 $0 $0 $0 $0 $0 $0 $2.816.584
321 Corey Brewer SF 23 $2.046.400 $2.607.114 $2 $0 $0 $0 $0 $4.653.516
438 Wayne Ellington SG 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
473 Toney Douglas SG 23 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
235 DJ Augustin PG 21 $1.191.000 $1.274.100 $1.962.114 $2 $0 $0 $0 $4.427.216
516 Sebastian Telfair PG 24 $2.562.425 $2.818.668 $0 $0 $0 $0 $0 $5.381.093
563 Marcus Williams PG 24 $2.348.320 $0 $0 $0 $0 $0 $0 $2.348.320
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Gerald Wallace Blurred Vision 4

Fast Break Basketball | Page created: marzo 20, 2010