Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.577.459
14 35 Cap Room: -$10.877.459

Yearly Statistics
Points Per Game: 97,4 Steals Per Game: 9,1
Points Allowed Per Game: 106,1 Rebounds Per Game: 49,1
Assists Per Game: 22,1 Blocks Per Game: 3,4
Turnovers Per Game: 15,1 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
347 Marc Gasol C 24 7'1'' 265 B+ C C- B- B- C
79 Zaur Pachulia C 25 6'11'' 240 B- C D+ B- C+ B
152 Fabricio Oberto C 34 6'10'' 245 C D+ D+ C+ B- C
521 David West PF 28 6'9'' 240 B C C B- B- B
444 Tyler Hansbrough PF 23 6'9'' 245 B+ C C- C C+ C
382 Stromile Swift PF 30 6'10'' 220 B D+ F+ C+ C D
194 Stephen Jackson SF 31 6'8'' 220 C+ A- C A C- C
397 Hidayet Turkoglu SF 30 6'10'' 220 B- B C B C C
512 Kyle Korver SF 28 6'7'' 212 C+ A- C C+ C C
3 J.J. Redick SG 25 6'4'' 190 C+ A- C- C+ D B
338 Quentin Richardson SG 29 6'6'' 225 C A C B C- B
251 Brandon Rush SG 23 6'6'' 210 C+ B+ C C+ C- B
286 Steve Nash PG 35 6'3'' 178 C B A+ C+ D- D
404 Stephen Curry PG 21 6'3'' 185 B- B C+ C+ D A
273 George Hill PG 23 6'2'' 180 B- C+ C+ C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
347 Marc Gasol C 49 28,2 10,0 8,4 1,3 0,7 0,8 1,5 ,420 ,705 ,200
79 Zaur Pachulia C 33 22,5 8,1 6,7 0,9 0,6 1,3 1,1 ,411 ,833 .000
152 Fabricio Oberto C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
521 David West PF 46 21,5 8,0 6,8 1,5 0,4 0,5 1,0 ,402 ,760 ,167
444 Tyler Hansbrough PF 49 29,4 13,4 8,6 1,0 1,1 0,3 1,0 ,434 ,778 ,273
382 Stromile Swift PF 35 10,5 3,2 2,6 0,5 0,1 0,5 0,3 ,447 ,553 .000
194 Stephen Jackson SF 47 25,4 10,4 3,5 2,3 1,3 0,2 2,2 ,456 ,780 ,336
397 Hidayet Turkoglu SF 46 26,0 12,9 4,6 1,7 0,8 0,1 1,3 ,429 ,881 ,380
512 Kyle Korver SF 49 23,7 10,9 3,6 1,7 0,9 0,1 1,3 ,496 ,824 ,456
3 J.J. Redick SG 8 3,6 1,9 0,4 0,3 0,1 0,0 0,3 ,833 1,000 1,000
338 Quentin Richardson SG 46 22,8 7,3 3,2 1,8 1,2 0,1 1,4 ,483 ,875 ,513
251 Brandon Rush SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
286 Steve Nash PG 53 31,1 9,7 2,7 8,1 1,0 0,1 2,0 ,407 ,884 ,368
404 Stephen Curry PG 45 29,7 14,0 3,3 5,5 1,6 0,1 3,4 ,458 ,709 ,405
273 George Hill PG 14 20,4 8,9 2,8 4,2 1,2 0,2 2,1 ,476 ,710 ,357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
347 Marc Gasol C 24 $1.429.000 $2.192.086 $0 $0 $0 $0 $0 $3.621.086
79 Zaur Pachulia C 25 $5.854.000 $6.322.320 $0 $0 $0 $0 $0 $12.176.320
152 Fabricio Oberto C 34 $3.240.000 $0 $0 $0 $0 $0 $0 $3.240.000
521 David West PF 28 $1.033.342 $1.146.337 $0 $0 $0 $0 $0 $2.179.679
444 Tyler Hansbrough PF 23 $1.261.900 $1.356.600 $1 $1 $2 $0 $0 $2.618.504
382 Stromile Swift PF 30 $1.950.527 $0 $0 $0 $0 $0 $0 $1.950.527
194 Stephen Jackson SF 31 $7.350.000 $0 $0 $0 $0 $0 $0 $7.350.000
397 Hidayet Turkoglu SF 30 $7.800.000 $0 $0 $0 $0 $0 $0 $7.800.000
512 Kyle Korver SF 28 $6.480.000 $6.960.000 $0 $0 $0 $0 $0 $13.440.000
3 J.J. Redick SG 25 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
338 Quentin Richardson SG 29 $8.700.000 $0 $0 $0 $0 $0 $0 $8.700.000
251 Brandon Rush SG 23 $1.611.800 $1.724.200 $1 $2 $0 $0 $0 $3.336.003
286 Steve Nash PG 35 $13.125.000 $0 $0 $0 $0 $0 $0 $13.125.000
404 Stephen Curry PG 21 $1.807.100 $1.942.600 $1 $1 $2 $0 $0 $3.749.704
273 George Hill PG 23 $736.420 $0 $0 $0 $0 $0 $0 $736.420
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.820.150 $1.259.712 $1.360.489 $0 $0 $0 $0 $5.440.351

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Raptors 1 Raptors 1 Raptors
2 Warriors 2 Raptors 2 Raptors
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 20, 2010