Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.554.000
28 22 Cap Room: -$5.854.000

Yearly Statistics
Points Per Game: 104,2 Steals Per Game: 8,3
Points Allowed Per Game: 102,2 Rebounds Per Game: 54,4
Assists Per Game: 21,7 Blocks Per Game: 6,6
Turnovers Per Game: 14,9 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
144 Hamed Haddadi C 24 7'2'' 254 C+ D+ D- A- B- C
547 Chris Kaman C 27 7'0'' 265 B- C- D- B B B
191 Lorenzen Wright C 33 6'11'' 255 C+ D+ D- A- C+ C
310 Al Horford PF 23 6'10'' 245 B+ D+ C B B B
181 Marcus Haislip PF 28 6'10'' 225 B- B+ D+ B+ C C
122 Serge Ibaka PF 19 6'10'' 220 B- C- F+ B+ B- B
573 Cedric Simmons PF 23 6'9'' 235 B C- C- B- C B
576 Rudy Gay SF 22 6'8'' 222 B A- C- A C+ B
551 Luke Walton SF 29 6'8'' 235 C B B- B- C- C
155 Juan Carlos Navarro SG 29 6'3'' 170 C+ A C- B D+ C
511 Willie Green SG 27 6'4'' 200 C+ A- C B+ D+ D
383 Wally Szczerbiak SG 32 6'7'' 245 C+ A- C C D+ C
530 T.J. Ford PG 26 6'0'' 165 C B- A B+ C- B
642 Roko-Leni Ukic PG 24 6'5'' 185 C+ A- C+ B C- C
4 Anthony Johnson PG 34 6'3'' 195 C B+ C B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
144 Hamed Haddadi C 50 24,0 4,8 7,8 1,3 0,5 1,3 1,1 ,352 ,515 .000
547 Chris Kaman C 50 24,1 9,2 7,7 0,9 0,7 1,1 1,3 ,427 ,777 .000
191 Lorenzen Wright C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
310 Al Horford PF 45 29,3 11,9 9,9 2,6 0,7 0,8 1,5 ,427 ,623 .000
181 Marcus Haislip PF 38 13,8 5,2 2,7 0,5 0,4 0,4 0,8 ,483 ,844 ,514
122 Serge Ibaka PF 50 20,7 8,1 6,6 1,0 0,7 1,0 1,1 ,434 ,722 .000
573 Cedric Simmons PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
576 Rudy Gay SF 50 36,4 20,7 8,4 2,0 1,5 1,4 2,7 ,442 ,772 ,401
551 Luke Walton SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
155 Juan Carlos Navarro SG 48 23,0 8,2 3,1 1,2 0,8 0,1 1,0 ,508 ,806 ,457
511 Willie Green SG 44 27,0 11,5 2,9 1,5 1,2 0,3 1,8 ,453 ,800 ,341
383 Wally Szczerbiak SG 17 10,5 3,2 1,4 0,5 0,3 0,1 0,4 ,362 1,000 ,368
530 T.J. Ford PG 50 34,6 19,3 4,8 8,5 1,3 0,3 2,6 ,483 ,854 ,340
642 Roko-Leni Ukic PG 50 16,1 8,1 2,0 2,4 0,7 0,0 1,5 ,469 ,717 ,471
4 Anthony Johnson PG 2 9,5 4,5 2,0 1,5 1,0 0,5 1,0 ,333 ,500 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
144 Hamed Haddadi C 24 $9.252.983 $9.252.983 $0 $0 $0 $0 $0 $18.505.966
547 Chris Kaman C 27 $6.859.841 $0 $0 $0 $0 $0 $0 $6.859.841
191 Lorenzen Wright C 33 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
310 Al Horford PF 23 $3.589.700 $4.537.381 $2 $0 $0 $0 $0 $8.127.083
181 Marcus Haislip PF 28 $2.866.658 $0 $0 $0 $0 $0 $0 $2.866.658
122 Serge Ibaka PF 19 $1.099.100 $1.181.500 $1 $1 $2 $0 $0 $2.280.604
573 Cedric Simmons PF 23 $855.189 $0 $0 $0 $0 $0 $0 $855.189
576 Rudy Gay SF 22 $3.447.164 $0 $0 $0 $0 $0 $0 $3.447.164
551 Luke Walton SF 29 $1.033.342 $1.146.337 $0 $0 $0 $0 $0 $2.179.679
155 Juan Carlos Navarro SG 29 $10.473.750 $0 $0 $0 $0 $0 $0 $10.473.750
511 Willie Green SG 27 $3.520.500 $0 $0 $0 $0 $0 $0 $3.520.500
383 Wally Szczerbiak SG 32 $6.100.000 $0 $0 $0 $0 $0 $0 $6.100.000
530 T.J. Ford PG 26 $6.247.238 $6.747.017 $7.286.778 $0 $0 $0 $0 $20.281.033
642 Roko-Leni Ukic PG 24 $2.354.535 $2.589.989 $0 $0 $0 $0 $0 $4.944.524
4 Anthony Johnson PG 34 $3.854.000 $0 $0 $0 $0 $0 $0 $3.854.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010