Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74.851.902
37 20 Cap Room: -$17.151.902

Yearly Statistics
Points Per Game: 104,8 Steals Per Game: 9,0
Points Allowed Per Game: 101,0 Rebounds Per Game: 54,1
Assists Per Game: 22,4 Blocks Per Game: 6,8
Turnovers Per Game: 14,6 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
17 Paul Davis C 24 6'11'' 270 B- C- C- B C+ D
99 Samuel Dalembert C 28 6'11'' 250 C+ C- F+ A- B+ C
52 Nene Hilario PF 27 6'11'' 250 B- D+ C- A- C+ C
412 Carl Landry PF 25 6'8'' 245 B+ C- D+ C+ C B
562 Josh Boone PF 25 6'10'' 245 C+ D+ D- C+ B- C
442 Caron Butler SF 29 6'7'' 228 B- A- C B+ C- C
54 Devean George SF 31 6'8'' 235 C B D+ B+ C C
204 Joe Johnson SG 28 6'8'' 225 C+ A- B A- C- C
395 DeMarcus Nelson SG 23 6'3'' 195 B- C+ C B C C
363 Morris Almond SG 24 6'6'' 224 C+ B- C- C C- B
15 Gilbert Arenas PG 27 6'4'' 215 B A- C+ A C C
35 Anthony Carter PG 34 6'2'' 195 C B B+ A- D+ C
139 Will Bynum PG 26 6'0'' 185 C+ C B- B+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
17 Paul Davis C 57 24,3 6,5 7,8 1,7 0,9 0,4 1,6 ,393 ,686 ,000
99 Samuel Dalembert C 57 29,0 8,4 10,6 1,3 0,8 3,5 1,4 ,444 ,698 .000
52 Nene Hilario PF 57 30,1 8,5 9,1 1,9 1,2 1,6 1,7 ,416 ,582 .000
412 Carl Landry PF 57 10,9 4,3 2,9 0,6 0,2 0,4 0,5 ,429 ,688 ,000
562 Josh Boone PF 20 5,8 1,4 2,1 0,4 0,1 0,2 0,2 ,440 ,600 .000
442 Caron Butler SF 52 35,0 20,4 5,4 1,7 1,2 0,3 1,8 ,495 ,828 ,438
54 Devean George SF 17 15,4 1,8 2,7 0,5 0,6 0,4 0,4 ,282 1,000 ,188
204 Joe Johnson SG 57 38,9 24,9 5,9 7,5 1,5 0,1 3,5 ,469 ,756 ,407
395 DeMarcus Nelson SG 12 6,9 1,6 1,4 0,6 0,3 0,0 0,4 ,333 ,500 ,167
363 Morris Almond SG 54 16,2 3,5 2,5 0,6 0,4 0,1 1,1 ,454 ,767 ,485
15 Gilbert Arenas PG 57 38,8 24,4 7,4 5,0 2,0 0,2 2,0 ,453 ,772 ,425
35 Anthony Carter PG 49 13,9 3,8 1,7 2,4 0,8 0,1 0,7 ,353 ,833 ,358
139 Will Bynum PG 35 8,3 3,5 0,7 1,2 0,4 0,1 0,7 ,465 ,889 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
17 Paul Davis C 24 $2.301.354 $0 $0 $0 $0 $0 $0 $2.301.354
99 Samuel Dalembert C 28 $12.204.422 $12.448.510 $0 $0 $0 $0 $0 $24.652.932
52 Nene Hilario PF 27 $8.379.000 $0 $0 $0 $0 $0 $0 $8.379.000
412 Carl Landry PF 25 $825.497 $0 $0 $0 $0 $0 $0 $825.497
562 Josh Boone PF 25 $855.189 $0 $0 $0 $0 $0 $0 $855.189
442 Caron Butler SF 29 $12.597.120 $13.604.890 $0 $0 $0 $0 $0 $26.202.010
54 Devean George SF 31 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
204 Joe Johnson SG 28 $15.339.513 $0 $0 $0 $0 $0 $0 $15.339.513
395 DeMarcus Nelson SG 23 $932.300 $997.300 $1 $2 $0 $0 $0 $1.929.603
363 Morris Almond SG 24 $1.754.500 $2.417.701 $0 $0 $0 $0 $0 $4.172.201
15 Gilbert Arenas PG 27 $16.224.600 $17.928.183 $19.810.642 $21.890.759 $24.189.289 $26.446.098 $0 $126.489.571
35 Anthony Carter PG 34 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
139 Will Bynum PG 26 $825.497 $0 $0 $0 $0 $0 $0 $825.497
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 20, 2010