Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.484.265
30 20 Cap Room: $2.215.735

Yearly Statistics
Points Per Game: 101,2 Steals Per Game: 9,8
Points Allowed Per Game: 98,0 Rebounds Per Game: 53,5
Assists Per Game: 23,2 Blocks Per Game: 5,4
Turnovers Per Game: 14,6 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
574 Saer Sene C 23 7'0'' 237 C+ D+ D- A- B C
22 Anthony Randolph PF 19 6'10'' 210 B C- D A- B B
436 Drew Gooden PF 27 6'10'' 250 B+ C D B B- D
180 Justin Williams PF 25 6'10'' 230 B D- D- B B+ C
504 Jon Brockman PF 22 6'7'' 255 B+ D+ D+ C B C
568 Shawne Williams SF 23 6'9'' 227 C+ B+ C B+ C+ B
461 LeBron James SG 24 6'8'' 250 A- B+ B- A C C
526 Mickael Pietrus SG 27 6'6'' 215 B- B C B- C C
630 Gerald Green SG 23 6'8'' 200 B- B C C C C
240 Stephon Marbury PG 32 6'2'' 180 B- B B+ B+ D+ D
216 Brevin Knight PG 33 5'10'' 166 C C A+ A- D+ C
386 Jason Terry PG 32 6'2'' 180 C+ B+ C+ B- D- D
50 Daniel Gibson PG 25 6'2'' 194 C B C+ C+ D- C
608 Nate Robinson PG 24 5'9'' 181 C+ B C+ C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
574 Saer Sene C 50 16,3 4,6 5,3 0,7 0,6 0,9 1,0 ,377 ,667 .000
22 Anthony Randolph PF 50 29,1 9,7 9,5 1,2 1,0 1,6 1,6 ,443 ,721 .000
436 Drew Gooden PF 49 31,7 13,0 10,3 1,0 0,9 0,8 1,7 ,403 ,870 ,000
180 Justin Williams PF 50 18,3 5,8 6,6 0,9 0,6 0,6 0,9 ,428 ,455 .000
504 Jon Brockman PF 8 15,8 8,5 3,8 0,8 0,1 0,1 0,6 ,443 ,667 .000
568 Shawne Williams SF 47 33,8 11,9 6,3 3,5 1,2 0,6 2,2 ,434 ,805 ,355
461 LeBron James SG 50 38,5 30,6 7,4 4,0 2,1 0,7 2,2 ,490 ,855 ,347
526 Mickael Pietrus SG 50 15,3 3,9 2,5 0,9 0,5 0,1 0,7 ,449 ,673 ,382
630 Gerald Green SG 1 3,0 3,0 0,0 0,0 0,0 0,0 0,0 ,500 1,000 .000
240 Stephon Marbury PG 47 33,9 13,2 3,9 7,4 1,9 0,1 2,7 ,424 ,792 ,316
216 Brevin Knight PG 38 14,9 4,6 1,4 3,5 0,9 0,1 0,7 ,414 ,955 ,091
386 Jason Terry PG 48 20,4 7,5 2,0 2,6 0,9 0,1 1,6 ,438 ,860 ,430
50 Daniel Gibson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
608 Nate Robinson PG 8 14,0 6,1 1,0 1,5 0,4 0,0 1,0 ,556 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
574 Saer Sene C 23 $2.080.242 $0 $0 $0 $0 $0 $0 $2.080.242
22 Anthony Randolph PF 19 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
436 Drew Gooden PF 27 $9.289.190 $10.003.743 $0 $0 $0 $0 $0 $19.292.933
180 Justin Williams PF 25 $4.665.600 $5.038.848 $0 $0 $0 $0 $0 $9.704.448
504 Jon Brockman PF 22 $841.400 $904.500 $967.600 $1.745.550 $2 $0 $0 $4.459.052
568 Shawne Williams SF 23 $2.210.220 $0 $0 $0 $0 $0 $0 $2.210.220
461 LeBron James SG 24 $15.940.500 $17.268.875 $18.597.250 $19.925.625 $0 $0 $0 $71.732.250
526 Mickael Pietrus SG 27 $3.000.000 $3.240.000 $3.499.200 $0 $0 $0 $0 $9.739.200
630 Gerald Green SG 23 $1.300.000 $1.404.000 $1.516.320 $0 $0 $0 $0 $4.220.320
240 Stephon Marbury PG 32 $1.306.455 $1.352.181 $0 $0 $0 $0 $0 $2.658.636
216 Brevin Knight PG 33 $4.653.000 $0 $0 $0 $0 $0 $0 $4.653.000
386 Jason Terry PG 32 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
50 Daniel Gibson PG 25 $855.189 $0 $0 $0 $0 $0 $0 $855.189
608 Nate Robinson PG 24 $884.881 $992.680 $0 $0 $0 $0 $0 $1.877.561
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Suns 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration
Stephon Marbury Sprained Wrist 7

Fast Break Basketball | Page created: marzo 13, 2010