Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $78.778.650
29 21 Cap Room: -$21.078.650

Yearly Statistics
Points Per Game: 107,9 Steals Per Game: 10,4
Points Allowed Per Game: 104,9 Rebounds Per Game: 52,4
Assists Per Game: 22,9 Blocks Per Game: 4,9
Turnovers Per Game: 13,6 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
93 Dwight Howard C 23 6'11'' 265 A- C- D A- B+ C
69 Cheikh Samb C 24 7'1'' 215 C+ C- F+ B- C+ B
234 Alexis Ajinca C 21 7'0'' 220 C C- D+ C+ C+ B
500 Kendrick Perkins C 24 6'10'' 280 C+ D+ D C+ C+ B
279 Troy Murphy PF 29 6'11'' 245 B- B C- A- B+ C
228 Darrell Arthur PF 21 6'9'' 230 B C- D C+ C B
308 Kevin Durant SF 20 6'9'' 215 B- A- D+ A- C+ B
51 LR Mbah a Moute SF 22 6'8'' 230 C+ C- C A- B B
183 Larry Hughes SG 30 6'5'' 184 B A- C+ A- C C
257 Chris Douglas-Roberts SG 22 6'7'' 200 B- A- C B C- B
236 Corey Maggette SG 29 6'6'' 225 B- A- C C+ C- C
224 Eric Gordon SG 20 6'3'' 222 B- A- C- C+ D+ C
7 Rafer Alston PG 33 6'2'' 175 C+ B B A- C- D
394 Aaron Brooks PG 24 6'0'' 161 C B+ C C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
93 Dwight Howard C 47 34,4 18,4 12,4 1,7 1,3 2,8 1,0 ,479 ,739 .000
69 Cheikh Samb C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
234 Alexis Ajinca C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
500 Kendrick Perkins C 9 17,9 3,4 4,8 0,8 0,2 0,6 0,7 ,577 ,250 .000
279 Troy Murphy PF 50 31,0 12,1 10,5 1,7 1,3 0,5 1,3 ,434 ,799 ,400
228 Darrell Arthur PF 1 7,0 5,0 0,0 1,0 0,0 0,0 0,0 ,500 ,500 .000
308 Kevin Durant SF 48 31,5 13,1 7,4 2,3 0,9 0,4 2,4 ,450 ,793 ,451
51 LR Mbah a Moute SF 47 11,5 2,4 3,7 0,6 0,6 0,2 0,4 ,529 ,667 .000
183 Larry Hughes SG 57 36,5 20,8 5,8 4,4 2,2 0,5 1,6 ,455 ,841 ,344
257 Chris Douglas-Roberts SG 50 21,0 7,8 3,0 1,4 0,8 0,1 1,0 ,461 ,750 ,426
236 Corey Maggette SG 50 35,9 17,4 4,2 2,3 1,2 0,1 2,3 ,442 ,929 ,428
224 Eric Gordon SG 4 14,8 5,0 1,8 0,5 0,3 0,0 1,8 ,381 1,000 ,500
7 Rafer Alston PG 50 36,5 18,1 5,1 8,2 2,4 0,2 2,7 ,435 ,696 ,406
394 Aaron Brooks PG 46 8,4 4,1 0,8 1,0 0,3 0,0 0,9 ,506 ,833 ,425

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
93 Dwight Howard C 23 $15.298.250 $16.689.000 $18.079.750 $19.470.500 $20.861.250 $0 $0 $90.398.750
69 Cheikh Samb C 24 $855.189 $0 $0 $0 $0 $0 $0 $855.189
234 Alexis Ajinca C 21 $2.354.000 $2.542.320 $1 $0 $0 $0 $0 $4.896.321
500 Kendrick Perkins C 24 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
279 Troy Murphy PF 29 $10.980.750 $12.078.825 $0 $0 $0 $0 $0 $23.059.575
228 Darrell Arthur PF 21 $1.053.700 $1.127.200 $1 $2 $0 $0 $0 $2.180.903
308 Kevin Durant SF 20 $3.997.400 $5.044.719 $0 $0 $0 $0 $0 $9.042.119
51 LR Mbah a Moute SF 22 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
183 Larry Hughes SG 30 $19.809.273 $21.648.000 $0 $0 $0 $0 $0 $41.457.273
257 Chris Douglas-Roberts SG 22 $1.696.600 $1.815.000 $2.501.070 $2 $0 $0 $0 $6.012.672
236 Corey Maggette SG 29 $7.000.000 $7.735.000 $1 $0 $0 $0 $0 $14.735.001
224 Eric Gordon SG 20 $1.785.900 $1.910.500 $2.535.234 $2 $0 $0 $0 $6.231.636
7 Rafer Alston PG 33 $8.000.000 $8.480.000 $8.988.800 $0 $0 $0 $0 $25.468.800
394 Aaron Brooks PG 24 $3.500.000 $3.780.000 $1 $0 $0 $0 $0 $7.280.001
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Raptors 1 Nuggets 1 Bulls
1 Bulls 2 Bulls
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 13, 2010