Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 253 209 ,548 12 18 ,400 4 0 0
Heat 266 193 ,580 28 28 ,500 4 0 0
Nets 244 212 ,535 34 29 ,540 4 1 0
Knicks 192 269 ,416 5 8 ,385 2 0 0
Magic 275 187 ,595 41 42 ,494 5 2 0
76ers 171 292 ,369 1 4 ,200 1 0 0
Wizards 180 277 ,394 0 0 .000 0 0 0
Hawks 200 259 ,436 12 9 ,571 2 0 0
Hornets 232 224 ,509 32 18 ,640 3 2 0
Bulls 238 222 ,517 7 12 ,368 3 0 0
Cavaliers 274 186 ,596 10 16 ,385 4 0 0
Pistons 209 252 ,453 0 0 .000 0 0 0
Pacers 268 196 ,578 25 22 ,532 4 0 0
Bucks 218 242 ,474 4 10 ,286 2 0 0
Raptors 209 246 ,459 4 8 ,333 2 0 0
Mavericks 240 220 ,522 16 20 ,444 3 0 0
Nuggets 237 228 ,510 14 13 ,519 2 0 0
Rockets 220 244 ,474 23 25 ,479 3 0 0
Timberwolves 213 248 ,462 4 8 ,333 2 0 0
Spurs 231 232 ,499 6 12 ,333 3 0 0
Jazz 258 201 ,562 35 24 ,593 4 2 2
Grizzlies 188 273 ,408 0 4 ,000 1 0 0
Warriors 316 147 ,683 45 22 ,672 5 2 2
Clippers 214 244 ,467 5 9 ,357 2 0 0
Lakers 263 195 ,574 22 23 ,489 5 0 0
Suns 210 251 ,456 7 11 ,389 2 0 0
Trailblazers 252 211 ,544 35 20 ,636 4 1 1
Kings 210 249 ,458 0 8 ,000 2 0 0
Supersonics 195 267 ,422 4 8 ,333 2 0 0

Fast Break Basketball | Page created: marzo 13, 2010